City Home > Departments > Department of Public Services > Duncan L. Clinch Marina > Seasonal Boardman River Slip Rates
Boardman River Seasonal Rates
20 feet and under | $ 767.00 |
20' 1" - 21' 0" | $ 796.00 |
21' 1" - 22' 0" | $ 823.00 |
22' 1" - 23' 0" | $ 851.00 |
23' 1" - 24' 0" | $ 898.00 |
24' 1" - 25' 0" | $ 935.00 |
25' 1" - 26' 0" | $ 964.00 |
26' 1" - 27' 0" | $ 990.00 |
27' 1" - 28' 0" | $ 1,019.00 |
This page last updated on 1/7/2021.